Rental Rates
Lettings run from Saturday to Saturday with a minimum stay of 7 days.
Alternative start days and short stays are sometimes available outside of the main season.
Some discounts may be available - please enquire.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
W18 Spring | 03 May 25 | 10 May 25 | £846 | - | - | - | 7 Nights |
W19 Spring | 10 May 25 | 17 May 25 | £879 | - | - | - | 7 Nights |
W20 Spring | 17 May 25 | 24 May 25 | £897 | - | - | - | 7 Nights |
W21 Spring | 24 May 25 | 31 May 25 | £1082 | - | - | - | 7 Nights |
W22 Spring | 31 May 25 | 07 Jun 25 | £1059 | - | - | - | 7 Nights |
W23 Spring | 07 Jun 25 | 14 Jun 25 | £1071 | - | - | - | 7 Nights |
W24 Spring | 14 Jun 25 | 21 Jun 25 | £1031 | - | - | - | 7 Nights |
W25 Spring | 21 Jun 25 | 28 Jun 25 | £1031 | - | - | - | 7 Nights |
W26 Summer | 28 Jun 25 | 05 Jul 25 | £1031 | - | - | - | 7 Nights |
W27 Summer | 05 Jul 25 | 12 Jul 25 | £1528 | - | - | - | 7 Nights |
W28 Summer | 12 Jul 25 | 19 Jul 25 | £1528 | - | - | - | 7 Nights |
W29 Summer | 19 Jul 25 | 26 Jul 25 | £1528 | - | - | - | 7 Nights |
W30 Summer | 26 Jul 25 | 02 Aug 25 | £1528 | - | - | - | 7 Nights |
W31 Summer | 02 Aug 25 | 09 Aug 25 | £1528 | - | - | - | 7 Nights |
W32 Summer | 09 Aug 25 | 16 Aug 25 | £1528 | - | - | - | 7 Nights |
W33 Summer | 16 Aug 25 | 23 Aug 25 | £1528 | - | - | - | 7 Nights |
W34 Summer | 23 Aug 25 | 30 Aug 25 | £1528 | - | - | - | 7 Nights |
W35 Autumn | 30 Aug 25 | 06 Sep 25 | £917 | - | - | - | 7 Nights |
W36 Autumn | 06 Sep 25 | 13 Sep 25 | £840 | - | - | - | 7 Nights |
W37 Autumn | 13 Sep 25 | 20 Sep 25 | £687 | - | - | - | 7 Nights |
W38 Autumn | 20 Sep 25 | 27 Sep 25 | £899 | - | - | - | 7 Nights |
W39 Autumn | 27 Sep 25 | 04 Oct 25 | £838 | - | - | - | 7 Nights |
W40 Autumn | 04 Oct 25 | 11 Oct 25 | £803 | - | - | - | 7 Nights |
W41 Autumn | 11 Oct 25 | 18 Oct 25 | £796 | - | - | - | 7 Nights |
W42 Autumn | 18 Oct 25 | 25 Oct 25 | £795 | - | - | - | 7 Nights |
W43 Autumn | 25 Oct 25 | 01 Nov 25 | £824 | - | - | - | 7 Nights |
W44 Autumn | 01 Nov 25 | 08 Nov 25 | £718 | - | - | - | 7 Nights |
W45 Autumn | 08 Nov 25 | 15 Nov 25 | £703 | - | - | - | 7 Nights |
W46 Autumn | 15 Nov 25 | 22 Nov 25 | £706 | - | - | - | 7 Nights |
W47 Autumn | 22 Nov 25 | 29 Nov 25 | £709 | - | - | - | 7 Nights |
W48 Winter | 29 Nov 25 | 06 Dec 25 | £693 | - | - | - | 7 Nights |
W49 Winter | 06 Dec 25 | 13 Dec 25 | £704 | - | - | - | 7 Nights |
W50 Winter | 13 Dec 25 | 20 Dec 25 | £717 | - | - | - | 7 Nights |
W51 Winter | 20 Dec 25 | 27 Dec 25 | £788 | - | - | - | 7 Nights |
W52 Winter | 27 Dec 25 | 03 Jan 26 | £838 | - | - | - | 7 Nights |
Payment may be made by cheque, bank transfer or card
Dogs by arrangement at no additional charge
Prices include bed linen and towels
Read more comments →